ʻAno huahana | Pepa Mirror Acrylic/Pepa Mirror PMMA/Plexiglass Mirror |
Mea waiwai | mea kiʻekiʻe MMA maka |
ʻO ka mānoanoa | 1.2g/cm3 |
Nui maʻamau | 1220*1830mm(4ft*6ft), 1220*2440mm(4ft*8ft), kēlā me kēia nui maʻamau |
mānoanoa | 1.8mm-50mm |
kalakala | kālā, gula māmā, gula ʻeleʻele, ʻulaʻula, ʻulaʻula, melemele, ʻōmaʻomaʻo, uliuli, poni, kēlā me kēia kala i hana ʻia |
Hoʻopili | uhi ʻia me ka kiʻi ʻoniʻoni PE a me ka hoʻohana ʻana i ka pallet lāʻau no ka lawe ʻana |
Palapala | SGS, RoHS, CE |
MOQ | 100pcs (negotiable ke loaʻa iā mākou i ka waihona) |
Uku | T/T, L/C, Western Union, Paypal |
Hāʻawi | 7 lā |
-E ʻoluʻolu e kelepona mai iā mākou inā loaʻa iā ʻoe nā koi hoʻomanawanui ʻoi aku ka nui ma mua o kā mākou ʻae ʻana maʻamau i helu ʻia ma lalo nei.Ma muli o ka hana ʻana a me ka ʻoki ʻana i ka hoʻomanawanui, ʻokoʻa ka lōʻihi o ka lau a me ka laulā e +/- 1/4".
-Acrylic aniani mānoanoa mānoanoa o +/- 10% a hiki ke hoʻololi i loko o ka pepa, akā naʻe, ʻoi aku ka liʻiliʻi ma mua o 5%.E ʻoluʻolu e nānā i ka mānoanoa pepa inoa a me ka mānoanoa ma lalo nei:
0.06" = 1.5mm
1/8" = 3mm = 0.118"
3/16" = 4.5mm = 0.177"
1/4" = 5.5mm = 0.217"
3/8" = 9mm = 0.354"
1/2" = 12mm = 0.472"
3/4" = 18mm = 0.709"
1" = 24mm = 0.945"
1.25" = 30mm = 1.18"
1.5" = 38mm = 1.50"
2" = 50mm = 1.97"
3" = 75mm = 2.95"
4" = 100mm = 3.94"
Waiwai | Waiwai | Waiwai maʻamau 3 ʻAno mm (Mānoanoa) |
Waiwai Mechanical | Kaumaha Kūikawā | D792 1.19 |
Waiwai Optical | Ikaika U'i | D638 700 kg/cm2 |
Ikaika Flexural | D790 1170 kg/cm2 | |
Modulus o Elasticity | 28000-35000 kg/cm2 | |
Ka ikaika hoʻopili | D695 1200 kg/cm2 | |
ʻO Rockwell Hardness | D785 M-100 | |
Hōʻike Hōʻike | D542 1.49 | |
Hoʻouna Māmā, Huina | D1003 93% | |
Waiwai Thermal | Hana ana i ka Mahana | Ma kahi o 150-180 ℃ |
ʻO ka wela hoʻololi | D648 95 ℃ | |
Vicat Softening Point | D1525 120 ℃ (223 ℉) | |
Coefficient o Linear Thermal Hoʻonui (-18 ℃ a 38 ℃ Ave) | D696 5×10-5 cm/cm/℃ | |
Coefficient of Thermal Conductivity | Cenco-Fitch 6×10-5 cm/cm/℃ | |
ʻO ka Mahana Hoʻonaʻauao | D1929 443 ℃ | |
Wela Kūikawā | 0.35 (BTU/1b℉) | |
Waiwai Uila | Kū'ē Volume | D257 1016ohm-cm |
Palekana ʻili | D257 1015ohm-cm | |
Hoʻopiʻi wai | D570 0.3 |
•Ke kū'ē i ka lewa: Pa'a ka 'ilikai ikaika a me ka waiwai kū'ē i ka wā.
•Transparency: Pono pono a me ka māmā transmittance.
•ʻO ka hoʻoheheʻe uila : ʻO ka hoʻopili uila maikaʻi loa, māmā loa ke kaumaha.
•Plasticity: ʻO ka plasticity kiʻekiʻe, ka hana ʻana a me ke ʻano maʻalahi.
1. Ke hōʻoiaʻiʻo nei mākou ʻo kā mākou mau mea āpau "e like me ka ʻōlelo" i kā lākou wehewehe.Hoʻoikaika mākou no ka 100% o ka mea kūʻai aku ma kēlā me kēia kūʻai a mākou e hoʻopau ai.
2. Hana pololei ʻia kā mākou huahana mai kā mākou hale hana ponoʻī, ʻaʻohe kanaka waena ma laila e hoʻonui ana i ke kumukūʻai, no laila, hiki iā mākou ke haʻi iā ʻoe i kahi kumukūʻai maikaʻi loa no nā huahana.
3. Inā he mau nīnau kāu e pili ana i nā huahana, e ʻoluʻolu e hoʻokaʻaʻike mai iā mākou.E noʻonoʻo ʻia kāu mau nīnau a pane ʻia i loko o 12 mau hola hana.